WindBot
WindBot is a portable wind measurement solution, that enables you to visualise trending wind patterns in real-time, and calculates true wind information, even on a moving boat.
WindBot monitors shifts in wind direction and strength as they happen – giving sailors a competitive advantage, and race officials the information they need to make the best decisions.
WindBot Display
Truly understand the breeze, and observe trending wind patterns over time with WindBot Display.
Download for free on the PlayStore now, or use one of our robust daylight viewable displays.
Product Specifications
WindBot consists of three major components; 3m carbon mast (3x 1m long sections). Precision ultrasonic wind sensor. And YachtBot telemetry electronics.
True wind
WindBot ignores boat motion, so you can keep doing what you’re doing and still get accurate and continuous true-wind information.
Made to travel
Pack it up, freight it, check it in as luggage. WindBot’s pole is made of three sections and fits into a robust travel case.
Sturdy design
Made to work in the toughest conditions. WindBot has no moving parts, nothing to calibrate, and features single button operation.
Cloud connectivity
View your wind information anywhere. WindBot transmits via the cell phone network to YachtBot Web app and Igtimi Cloud.
Size | WindBot brain: 150 x 85 x 35mm; fully assembled WindBot 0.2 x 0.2 x 3m | Weight | WindBot brain 450g; fully assembled three part pole: 3.8kg |
Charging | 12VDC with supplied charger | Battery | Li-Ion, or continious power via pigtail |
Runtime on single charge | Between 8 and 14 hours *1 | LED indicators | Click here for details |
GPS update rate | Up to 10Hz | Additional sensors | Gill Windsonic ultrasonic wind sensor, Inertial Measurement Unit (IMU) and nine axis gyro-stabilized compass, Bluetooth for connection to WindBot Android App |
WCDMA (3G) bands | 800, 850, 900, 1900, 2100 MHz | GSM (2G) bands | 850, 900, 1800, 1900 MHz |
Position accuracy | 3m *2 | Outputs | Proprietary and NMEA 0183 *3 |
Data logging | Yes - removable, USB accessible SD card | Waterproof | IP67+ |
Operating temperature | -20 to 55℃ | Operating humidity | 5 to 95% |
Accessories | Small backplate with safety lanyard for bung and SIM card removal tools | Accessories cont. | 3m high carbon pole in three sections, Android tablet with WindBot App *4 |
- 1 Battery life variable depending on whether live transmission enabled, quality of network coverage and GPS update rates.
- 2 Accuracy near water is tricky business. Find out more.
- 3 Raw data streams are accessible via the Igtimi Cloud, contact us for details.
- 4 Replacement accessories and spares available, just ask.
Size | WindBot brain: 150 x 85 x 35 mm; fully assembled WindBot 0.2 x 0.2 x 3m |
Weight | WindBot brain 450g; fully assembled three part pole: 3.8kg |
Charging | 12VDC with supplied charger |
Battery | Li-Ion, or continious power via pigtail |
Runtime on single charge | Between 8 and 14 hours *1 |
LED indicators | Click here for details |
GPS update rate | Up to 10 Hz |
Additional sensors | Gill Windsonic ultrasonic wind sensor, Inertial Measurement Unit (IMU) and nine axis gyro-stabilized compass, Bluetooth for connection to WindBot Android App |
WCDMA (3G) bands | 800, 850, 900, 1900, 2100 MHz |
GSM (2G) bands | 850, 900, 1800, 1900 MHz |
Position accuracy | 3m *2 |
Outputs | Proprietary and NMEA 0183 *3 |
Data logging | Yes - removable, USB accessible SD card |
Waterproof | IP67+ |
Operating temperature | -20 to 55℃ |
Operating humidity | 5 to 95% |
Accessories | Small backplate with safety lanyard for bung and SIM card removal tools |
Accessories cont. | 3m high carbon pole in three sections, Android tablet with WindBot App *4 |
- 1 Battery life variable depending on whether live transmission enabled, quality of network coverage and GPS update rates.
- 2 Accuracy near water is tricky business. Find out more.
- 3 Raw data streams are accessible via the Igtimi Cloud, contact us for details.
- 4 Replacement accessories and spares available, just ask.